Your cart is currently empty!
SIZE | CHEST | WAIST | HIP | PANTS inseam |
SHORT inseam |
||
XS | 31 – 33 | 27 – 28 | 32 – 34 | 29 | 7 | ||
S | 34 – 36 | 28 – 31 | 34 – 36 | 29.5 | 7.25 | ||
M | 38 – 40 | 31 – 34 | 38 – 40 | 27.9 | 7.5 | ||
L | 42 – 44 | 35 – 38 | 42 – 44 | 30 | 8 | ||
XL | 46 – 48 | 39 – 41 | 46 – 48 | 31.5 | 8 | ||
2XL | 48 – 52 | 42 – 44 | 48 – 50 | 32 | – | ||
3XL | 53 – 58 | 45 – 50 | 51 – 55 | – | – | ||
4XL | 59 -62 | 51 – 54 | 56 – 60 | – | – |
Womens
SIZE | CHEST | WAIST | HIP | PANTS inseam |
SHORT inseam |
||
XS | 31 – 32 | 23 – 25 | 33 – 35 | 26.7 | 5 | ||
S | 33 – 35 | 25 – 27 | 36 – 38 | 27.4 | 5 | ||
M | 36 – 38 | 28 – 30 | 39 – 41 | 27.9 | 5 | ||
L | 39 – 41 | 31 – 33 | 42 – 44 | 28.5 | 52.5 | ||
XL | 42 – 44 | 33 – 36 | 45 – 47 | 29.2 | 57.5 | ||
2XL | 45 – 48 | 37 – 41 | 48 – 50 | – | – | ||
3XL | 49 – 52 | 42 – 45 | 51 – 53 | – | – | ||
Youth
SIZE | HEIGHT | WEIGHT |
YXS (20) | 47″ – 49″ | 30 – 40 lbs |
YS (22) | 50″ – 51″ | 40 – 55 lbs |
YM (24) | 52″ – 54″ | 55 – 75 lbs |
YL (26) | 55″ – 58″ | 76 – 95 lbs |
YXL (28) | 59″ – 63″ | 96 – 117 lbs |
Y2XL (30) | 64″ – 68″ | 118- 138 lbs |
Training Vest
SIZE | CHEST | LENGTH |
SMALL | 16.5 | 21 |
MEDIUM | 20 | 23 |
LARGE | 23.2 | 25.5 |
Socks
SIZE | MEN SIZE | WOMEN SIZE |
SMALL | SIZE 2 – 5 youth to men up | SIZE 3 – 6 women |
MEDIUM | SIZE 6 – 10 men | SIZE 7 – 9 women |
LARGE | SIZE 11 + men | SIZE 10 + women |
We offer sizing for men, women and young people. Send us an email to contactus@auniqueperformance.com for a specific size.